Single Valve, Line Mounted
Navigation
FPO
Type | Rated Flow | Max Setting | Max Pressure | Download |
---|---|---|---|---|
FPO-35-SS-1/4-L-*-* | Rated Flowup to 35 l/min | Max Setting350 bar | - | DownloadDownload |
FPO-35-S-1/4-L-* | Rated Flowup to 35 l/min | Max Setting350 bar | - | DownloadDownload |
FPO-50-S-*-L-* | Rated Flowup to 50 l/min | Max Setting350 bar | - | DownloadDownload |
FPO-50-SX-*-L-* | Rated Flowup to 50 l/min | Max Setting250 bar | - | DownloadDownload |
FPO-35-S-1/4-L-P-* | Rated Flowup to 35 l/min | Max Setting350 bar | - | DownloadDownload |
FPO-50-S-*-L-P-* | Rated Flowup to 50 l/min | Max Setting350 bar | - | DownloadDownload |
FPO-50-SX-*-L-P-* | Rated Flowup to 50 l/min | Max Setting250 bar | - | DownloadDownload |
FPO-50-S-*-L-P-*-VM-* | Rated Flowup to 50 l/min | Max Setting350 bar | - | DownloadDownload |
FPO-65-S-1/2-L-P-* | Rated Flowup to 70 l/min | Max Setting350 bar | - | DownloadDownload |
FPO-90-S-3/4-L-P-35 | Rated Flowup to 90 l/min | Max Setting350 bar | - | DownloadDownload |
FPO-35-S-1/4-1F-P-M-* | Rated Flowup to 35 l/min | Max Setting350 bar | - | DownloadDownload |
FPO-50-S-*-1F-* | Rated Flowup to 50 l/min | Max Setting350 bar | - | DownloadDownload |
FPO-50-S-1/2-1F-SAE-* | Rated Flowup to 50 l/min | Max Setting350 bar | - | DownloadDownload |
FPO-50-S-3/8-1F-*-BP-* | Rated Flowup to 50 l/min | Max Setting350 bar | - | DownloadDownload |
FPO-50-S-*-1F-P-M-* | Rated Flowup to 50 l/min | Max Setting350 bar | - | DownloadDownload |
FPO-35-S-1/4-2F-P-M-* | Rated Flowup to 35 l/min | Max Setting350 bar | - | DownloadDownload |
FPO-50-S-*-2F-P-M-* | Rated Flowup to 50 l/min | Max Setting350 bar | - | DownloadDownload |
FPO-50-S-3/8-V-L-M-* | Rated Flowup to 30 l/min | Max Setting350 bar | - | DownloadDownload |
FPO-60-SV-D2(D3)-1/2-U-* | Rated Flowup to 60 l/min | Max Setting350 bar | Max Pressure250 bar | DownloadDownload |
FPO-60-SV-O1-1/2-U-* | Rated Flowup to 60 l/min | Max Setting350 bar | Max Pressure250 bar | DownloadDownload |
FPO-50-SF-D2-1/2-U-* | Rated Flowup to 50 l/min | Max Setting350 bar | Max Pressure250 bar | DownloadDownload |
FPO-65-SF-D3-1/2-U-* | Rated Flowup to 70 l/min | Max Setting350 bar | Max Pressure250 bar | DownloadDownload |
FPO-150-SF-R1-3/4-U-S-* | Rated Flowup to 150 l/min | Max Setting350 bar | Max Pressure350 bar | DownloadDownload |
FPOE
Type | Rated Flow | Max Setting | Download |
---|---|---|---|
FPOE-70-S-1/2-L-P-A-* | Rated Flowup to 70 l/min | Max Setting350 bar | DownloadDownload |
FPOE-120-S-3/4-L-P-A-*-* | Rated Flowup to 120 l/min | Max Setting350 bar | DownloadDownload |