Single Direct Acting
Navigation
FPM-D
Type | Rated Flow | Max Setting | Torque | Cavity | Download |
---|---|---|---|---|---|
FPM-D-05-C(B) | Rated Flow5 l/min | Max Setting400 bar | Torque45-50 Nm | Cavity23081 | DownloadDownload |
FPM-D-15-C(B) | Rated Flow15 l/min | Max Setting350 bar | Torque40-45 Nm | Cavity23081 | DownloadDownload |
FPM-D-25-C(B) | Rated Flow25 l/min | Max Setting350 bar | Torque45-50 Nm | Cavity23081 (see section X) | DownloadDownload |
FPM-D-40-C(B) | Rated Flow40 l/min | Max Setting350 bar | Torque40-45 Nm | Cavity22201 | DownloadDownload |
FPM-D-70-C(B) | Rated Flow80 l/min | Max Setting320 bar | Torque70-75 Nm | Cavity22261 | DownloadDownload |
FPM-D-15F-C(B) | Rated Flow15 l/min | Max Setting350 bar | Torque45-50 Nm | Cavity23081 | DownloadDownload |
FPM-D-40F-C(B) | Rated Flow40 l/min | Max Setting350 bar | Torque40-45 Nm | Cavity22201 | DownloadDownload |
FPM-D-70F-C(B) | Rated Flow80 l/min | Max Setting280 bar | Torque70-75 Nm | Cavity22261 | DownloadDownload |
FPM-D-80F-C(B) | Rated Flow80 l/min | Max Setting280 bar | Torque70-75 Nm | Cavity22261 | DownloadDownload |
FPM-D-S
Type | Rated Flow | Max Setting | Cavity | Download |
---|---|---|---|---|
FPM-D-S10-C-P-35 | Rated Flow 70 l/min | Max Setting350 bar | Cavity23102 | DownloadDownload |
FPMHP-D
Type | Max Setting | Torque | Cavity | Rated Flow | Download |
---|---|---|---|---|---|
FPMHP-D-30-C(B)-P | Max Setting420 bar | Torque40-45 Nm | Cavity22201 | Rated Flow30 l/min | DownloadDownload |
FPM-A
Type | Rated Flow | Max Setting | Max Pressure | Download |
---|---|---|---|---|
FPM-A-100-CB | Rated Flow100 l/min | Max Setting350 bar | Max Pressure250 bar | DownloadDownload |