Dual Valve, Line Mounted
Navigation
FPO-DUAL
Type | Rated Flow | Max Setting | Download |
---|---|---|---|
FPO-35-D-1/4-L-* | Rated Flowup to 35 l/min | Max Setting350 bar | DownloadDownload |
FPO-35-DD-1/4-L-* | Rated Flowup to 35 l/min | Max Setting350 bar | DownloadDownload |
FPO-50-D-*-L-* | Rated Flowup to 50 l/min | Max Setting350 bar | DownloadDownload |
FPO-50-DX-*-L-* | Rated Flowup to 50 l/min | Max Setting350 bar | DownloadDownload |
FPO-50-D-*-L-U-* | Rated Flowup to 50 l/min | Max Setting350 bar | DownloadDownload |
FPO-65-D-1/2-L-* | Rated Flowup to 70 l/min | Max Setting350 bar | DownloadDownload |
FPO-90-D-3/4-L-35 | Rated Flowup to 90 l/min | Max Setting350 bar | DownloadDownload |
FPO-150-DD-3/4-L-35-* | Rated Flowup to 150 l/min | Max Setting350 bar | DownloadDownload |
FPO-35-D-1/4-1F-M-* | Rated Flowup to 35 l/min | Max Setting350 bar | DownloadDownload |
FPO-50-D-3/8-1F-M-* | Rated Flowup to 50 l/min | Max Setting350 bar | DownloadDownload |
FPO-35-D-1/4-2F-* | Rated Flowup to 35 l/min | Max Setting350 bar | DownloadDownload |
FPO-50-D-*-2F-* | Rated Flowup to 50 l/min | Max Setting350 bar | DownloadDownload |
FPO-50-DX-*-2F-20-* | Rated Flowup to 50 l/min | Max Setting250 bar | DownloadDownload |
FPO-90-D-1/2-2F-35 | Rated Flowup to 90 l/min | Max Setting350 bar | DownloadDownload |
FPOE-DUAL
Type | Rated Flow | Max Setting | Download |
---|---|---|---|
FPOE-40-D-3/8-L-A-* | Rated Flowup to 40 l/min | Max Setting350 bar | DownloadDownload |
FPOE-70-D-1/2-L-A-* | Rated Flowup to 70 l/min | Max Setting350 bar | DownloadDownload |
FPOE-120-D-3/4-L-A-* | Rated Flowup to 120 l/min | Max Setting350 bar | DownloadDownload |
FPOE-40-D-3/8-2F-A-* | Rated Flowup to 40 l/min | Max Setting350 bar | DownloadDownload |
FPOA
Type | Rated Flow | Max Setting | Download |
---|---|---|---|
FPOA-50-D-*-L-* | Rated Flowup to 50 l/min | Max Setting350 bar | DownloadDownload |
FPOR
Type | Rated Flow | Max Setting | Max Pressure | Download |
---|---|---|---|---|
FPOR-35-D-3/8-L-35-* | Rated Flowup to 40 l/min | Max Setting350 bar | - | DownloadDownload |
FPOR-60-D-1/2-L-35-* | Rated Flowup to 60 l/min | Max Setting430 bar | Max Pressure350 bar | DownloadDownload |
FPOR-150-D-3/4-L-* | Rated Flowup to 150 l/min | Max Setting350 bar | Max Pressure250 bar | DownloadDownload |
FPO-DV
Type | Rated Flow | Max Setting | Max Pressure | Download |
---|---|---|---|---|
FPO-50-DV-D2(D3)-1/2-U-* | Rated Flowup to 50 l/min | Max Setting350 bar | Max Pressure250 bar (std) - 350 bar (ver.S) | DownloadDownload |
FPO-50-DV-O1-1/2-U-* | Rated Flowup to 50 l/min | Max Setting350 bar | Max Pressure250 bar(std) - 350 bar (ver. S) | DownloadDownload |
FPO-50-DV-S1-1/2-U-* | Rated Flowup to 50 l/min | Max Setting350 bar | Max Pressure250 bar (std) - 350 bar (ver.S) | DownloadDownload |
FPO-60-DV-D2(D3)-1/2-U-* | Rated Flowup to 60 l/min | Max Setting350 bar | Max Pressure250 bar | DownloadDownload |
FPO-60-DV-O1-1/2-U-* | Rated Flowup to 60 l/min | Max Setting350 bar | - | DownloadDownload |
FPO-60-DV-S1-1/2-U-* | Rated Flowup to 60 l/min | Max Setting350 bar | Max Pressure250 bar | DownloadDownload |
FPO-DF
Type | Rated Flow | Max Setting | Max Pressure | Download |
---|---|---|---|---|
FPO-50-DF-D2-1/2-U-* | Rated Flowup to 50 l/min | Max Setting350 bar | Max Pressure250 bar | DownloadDownload |
FPO-65-DF-D3-1/2-U-* | Rated Flowup to 70 l/min | Max Setting350 bar | Max Pressure250 bar | DownloadDownload |