Partially Balanced Single Valve
Navigation
FPOB
Type | Rated Flow | Max Setting | Download |
---|---|---|---|
FPOB-50-S-*-L-* | Rated Flowup to 50 l/min | Max Setting350 bar | DownloadDownload |
FPOB-50-S-*-L-P-* | Rated Flowup to 50 l/min | Max Setting350 bar | DownloadDownload |
FPOB-65-S-1/2-L-P-* | Rated Flowup to 70 l/min | Max Setting350 bar | DownloadDownload |
FPOB-90-S-3/4-L-P-35 | Rated Flowup to 90 l/min | Max Setting350 bar | DownloadDownload |
FPOB-50-S-*-1F-* | Rated Flowup to 50 l/min | Max Setting350 bar | DownloadDownload |
FPOB-50-S-*-1F-P-M-* | Rated Flowup to 50 l/min | Max Setting350 bar | - |
FPOB-50-S-*-2F-P-M-* | Rated Flowup to 50 l/min | Max Setting350 bar | DownloadDownload |
FPOB-50-D-*-L-* | Rated Flowup to 50 l/min | Max Setting350 bar | DownloadDownload |
FPOB-65-D-1/2-L-* | Rated Flowup to 70 l/min | Max Setting350 bar | DownloadDownload |
FPOB-90-D-3/4-L-35 | Rated Flowup to 90 l/min | Max Setting350 bar | DownloadDownload |
FPOB-50-D-*-2F-* | Rated Flowup to 50 l/min | Max Setting350 bar | DownloadDownload |
FPOB-90-D-1/2-2F-35 | Rated Flowup to 90 l/min | Max Setting350 bar | DownloadDownload |
FPOEB
Type | Rated Flow | Max Setting | Download |
---|---|---|---|
FPOEB-70-S-1/2-L-P-A-* | Rated Flowup to 70 l/min | Max Setting350 bar | DownloadDownload |
FPOEB-120-S-3/4-L-P-A-* | Rated Flowup to 120 l/min | Max Setting350 bar | DownloadDownload |
FPOEB-70-D-1/2-L-A-* | Rated Flowup to 70 l/min | Max Setting350 bar | DownloadDownload |
FPOEB-120-D-3/4-L-A-* | Rated Flowup to 120 l/min | Max Setting350 bar | DownloadDownload |
FPOB-50-S-1/2-1F-SAE-*
Type | Rated Flow | Max Setting | Download |
---|---|---|---|
FPOB-50-S-1/2-1F-SAE-* | Rated Flowup to 50 l/min | Max Setting350 bar | DownloadDownload |