Fluidpress
Navigation
FPM-D
Type | Rated Flow | Max Setting | Torque | Cavity | Download |
---|---|---|---|---|---|
FPM-D-05-C(B) | Rated Flow5 l/min | Max Setting400 bar | Torque45-50 Nm | Cavity23081 | DownloadDownload |
FPM-D-15-C(B) | Rated Flow15 l/min | Max Setting350 bar | Torque40-45 Nm | Cavity23081 | DownloadDownload |
FPM-D-25-C(B) | Rated Flow25 l/min | Max Setting350 bar | Torque45-50 Nm | Cavity23081 (see section X) | DownloadDownload |
FPM-D-40-C(B) | Rated Flow40 l/min | Max Setting350 bar | Torque40-45 Nm | Cavity22201 | DownloadDownload |
FPM-D-70-C(B) | Rated Flow80 l/min | Max Setting320 bar | Torque70-75 Nm | Cavity22261 | DownloadDownload |
FPM-D-15F-C(B) | Rated Flow15 l/min | Max Setting350 bar | Torque45-50 Nm | Cavity23081 | DownloadDownload |
FPM-D-40F-C(B) | Rated Flow40 l/min | Max Setting350 bar | Torque40-45 Nm | Cavity22201 | DownloadDownload |
FPM-D-70F-C(B) | Rated Flow80 l/min | Max Setting280 bar | Torque70-75 Nm | Cavity22261 | DownloadDownload |
FPM-D-80F-C(B) | Rated Flow80 l/min | Max Setting280 bar | Torque70-75 Nm | Cavity22261 | DownloadDownload |
FPM-D-S
Type | Rated Flow | Max Setting | Cavity | Download |
---|---|---|---|---|
FPM-D-S10-C-P-35 | Rated Flow 70 l/min | Max Setting350 bar | Cavity23102 | DownloadDownload |
FPMHP-D
Type | Max Setting | Torque | Cavity | Rated Flow | Download |
---|---|---|---|---|---|
FPMHP-D-30-C(B)-P | Max Setting420 bar | Torque40-45 Nm | Cavity22201 | Rated Flow30 l/min | DownloadDownload |
FPM-D-IL
Type | Rated Flow | Max Setting | Max Pressure | Download |
---|---|---|---|---|
FPM-D-40-IL-*-3/8 | Rated Flow40 l/min | Max Setting350 bar | Max Pressure250 bar(std) - 350 bar (ver. S) | DownloadDownload |
FPM-D-40-IL-*-3/8-S-*-SP-08N | Rated Flow40 l/min | Max Setting350 bar | Max Pressure350 bar | DownloadDownload |
FPM-D-40-IL-P-1/2-20-SP-09D | Rated Flow40 l/min | Max Setting350 bar | Max Pressure250 bar | DownloadDownload |
FPM-D-40-IL-AC-P-1/2-A | Rated Flow40 l/min | - | Max Pressure250 bar | DownloadDownload |
FPM-D-70-IL-*-1/2 | Rated Flow80 l/min | Max Setting320 bar | Max Pressure250 bar (std) - 350 bar (ver. S) | DownloadDownload |
FPM-A
Type | Rated Flow | Max Setting | Max Pressure | Download |
---|---|---|---|---|
FPM-A-100-CB | Rated Flow100 l/min | Max Setting350 bar | Max Pressure250 bar | DownloadDownload |
FPM-P
Type | Rated Flow | Max Setting | Torque | Cavity | Download |
---|---|---|---|---|---|
FPM-P-150-C(B)-P | Rated Flow150 l/min | Max Setting350 bar | Torque60 Nm | Cavity26241 | DownloadDownload |
FPM-PEV
Type | Rated Flow | Max Setting | Download |
---|---|---|---|
FPM-PEV-*-*-200-P | Rated Flow200 l/min | Max Setting400 bar | DownloadDownload |
FPSQ-D
Type | Rated Flow | Max Setting | Max Pressure | Download |
---|---|---|---|---|
FPSQ-D-15-CB-*-1/4 | Rated Flow15 l/min | Max Setting350 bar | Max Pressure250 bar(std) - 350 bar (ver. S) | DownloadDownload |
FPSQ-D-30-CB | Rated Flow40 l/min | Max Setting350 bar | Max Pressure250 bar(std) - 350 bar (ver. S) | DownloadDownload |
FPSQ-D-70-CB-*-*-S | Rated Flow80 l/min | Max Setting320 bar | Max Pressure350 bar | DownloadDownload |
FPSQB-D
Type | Rated Flow | Max Setting | Max Pressure | Download |
---|---|---|---|---|
FPSQB-D-30-CB | Rated Flow40 l/min | Max Setting350 bar | Max Pressure250 bar | DownloadDownload |
FPSQB-D-150-CB-3/4 | Rated Flow150 l/min | Max Setting350 bar | Max Pressure250 bar(std) - 350 bar (ver. S) | DownloadDownload |
Blog
Latest News
Trends in Mobile Hydraulics
Trident specialise in hydraulic design for mobile machinery, and can discuss the best solution for you and your business, guiding you on what purchase will benefit your needs and requirements. Our stock list ranges to include everything from power packs to pumps, control valves to reservoir tanks. Our experts are just a phone call or email away and can aide you in making a detailed plan and also provide a bespoke quote for your design.
Hydraulic Systems for Canal Boats
There are a wealth of reasons why owning your own canal boat can be beneficial and rewarding; you get to see some of the nicest beauty spots in the country; you get a taste of river life; there is the chance to be part of the canal boat community. All products at Trident Hydraulics are hand-selected and sourced to ensure longevity and durability; if you want a hydraulic system built to your custom requirements then this is designed, manufactured and tested in-house before delivery.
Hydraulic Oil Testing & Analysis
Choosing Trident Hydraulics to perform your oil analysis will guarantee that our hydraulic experts provide you with an optimum service for your bespoke system. This service is used as part of a maintenance program to identify potential problems, failures and causes for contamination.